

| SIZE | WIDTH | LENGTH | SLEEVE (CENTER BACK) |
|---|---|---|---|
| S | 18 | 28 | 16.625 |
| M | 20 | 29 | 17.75 |
| L | 22 | 30 | 19 |
| XL | 24 | 31 | 20.25 |
| 2XL | 26 | 32 | 21.5 |
| 3XL | 28 | 33 | 22.625 |
Measurements are taken with the garment laid flat. Width is measured across the chest just below the armholes; length from the highest point of the shoulder to the bottom hem.
Sleeve is measured from the center of the back neck, over the shoulder, to the end of the cuff.
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.